
Andri Berenger
United Arab Emirates
Personal Information
BornAugust 29, 1991 (33 years)
Birth PlaceColombo
Height-
RoleWK-Batsman
Batting StyleRight Handed Bat
Bowling Style-
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 10 | 10 | - | 205 | 66 | 20.5 | 304 | 67.43 | - | - | 2 | 26 | - |
| T20 | 2 | 2 | - | 31 | 22 | 15.5 | 32 | 96.88 | - | - | - | 2 | 1 |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 10 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | 2 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
Andri Berenger is a Sri Lankan-born wicket keeper-batsman, who plays as an opener for UAE. In 2008, he made his First-Class debut for Seeduwa Raddoluwa Cricket Club.
He made his ODI debut in Novemeber 2014, representing UAE against Afghanistan. Berenger has also represented Sri Lanka at the 2010 Under-19 World Cup. He has only played in the four-match ODI series against Afghanistan and averages around 38 with the bat. In the four ODIs that he has played, he has registered two fifties. He was selected in the 15-member 2015 World Cup squad in the capacity of an opener.
By Sidhant Maheshwari
He made his ODI debut in Novemeber 2014, representing UAE against Afghanistan. Berenger has also represented Sri Lanka at the 2010 Under-19 World Cup. He has only played in the four-match ODI series against Afghanistan and averages around 38 with the bat. In the four ODIs that he has played, he has registered two fifties. He was selected in the 15-member 2015 World Cup squad in the capacity of an opener.
By Sidhant Maheshwari