
Mahuru Dai
Papua New Guinea
Personal Information
BornMay 30, 1984 (40 years)
Birth PlacePort Moresby
Height-
RoleBatting Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 19 | 18 | 2 | 457 | 76 | 28.56 | 585 | 78.12 | - | - | 3 | 48 | 5 |
| T20 | 8 | 7 | - | 100 | 31 | 14.29 | 122 | 81.97 | - | - | - | 4 | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 19 | 19 | 978 | 690 | 18 | 3/58 | 3/58 | 4.23 | 38.33 | 54.33 | - | - |
| T20 | 8 | 8 | 126 | 140 | 4 | 2/13 | 2/13 | 6.67 | 35.0 | 31.5 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.