
Karan KC
Nepal
Personal Information
BornOctober 10, 1991 (32 years)
Birth PlaceSigana V.D.C, Baglung
Height-
RoleBowling Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 60 | 43 | 10 | 554 | 65 | 16.79 | 603 | 91.88 | - | - | 1 | 42 | 28 |
| T20 | 78 | 44 | 14 | 457 | 45 | 15.23 | 299 | 152.85 | - | - | - | 21 | 38 |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 60 | 60 | 2586 | 2214 | 85 | 5/33 | 5/33 | 5.14 | 26.05 | 30.42 | 3 | - |
| T20 | 78 | 78 | 1536 | 2008 | 99 | 5/21 | 5/21 | 7.84 | 20.28 | 15.52 | 1 | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.