
Karan KC
Nepal
Personal Information
BornOctober 10, 1991 (34 years)
Birth PlaceSigana V.D.C, Baglung
Height-
RoleBowling Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 65 | 48 | 10 | 629 | 65 | 16.55 | 670 | 93.89 | - | - | 1 | 46 | 32 |
| T20 | 88 | 51 | 17 | 488 | 45 | 14.35 | 323 | 151.09 | - | - | - | 22 | 40 |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 65 | 65 | 2840 | 2449 | 91 | 5/33 | 5/33 | 5.17 | 26.91 | 31.21 | 3 | - |
| T20 | 88 | 88 | 1699 | 2204 | 106 | 5/21 | 5/21 | 7.78 | 20.79 | 16.03 | 1 | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.