
Callum John Taylor
England
Personal Information
BornJune 26, 1997 (27 years)
Birth PlaceNorwich, Norfolk
Height-
RoleBowling Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
Callum Taylor is a highly-rated all-rounder who was a part of the England under-19 team. He made his first team debut for Essex against Glamorgan at Cardiff in 2015. Callum has not been able to replicate his potential on the field and posses a dismal record in the red-ball cricket as well as in the T20 format.
Callum has been in limelight for his brilliance in the field and is regarded as one of the best fielders in the Essex squad.
Callum has been in limelight for his brilliance in the field and is regarded as one of the best fielders in the Essex squad.