
Charles Amini
Papua New Guinea
Personal Information
BornApril 14, 1992 (32 years)
Birth PlacePort Moresby
Height-
RoleBatting Allrounder
Batting StyleLeft Handed Bat
Bowling StyleRight-arm legbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 47 | 47 | - | 1067 | 109 | 22.7 | 1606 | 66.44 | 1 | - | 6 | 86 | 12 |
| T20 | 54 | 47 | 8 | 920 | 91 | 23.59 | 803 | 114.57 | - | - | 4 | 74 | 23 |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 47 | 41 | 1604 | 1303 | 31 | 4/27 | 4/27 | 4.87 | 42.03 | 51.74 | - | - |
| T20 | 54 | 46 | 774 | 799 | 43 | 4/18 | 4/18 | 6.19 | 18.58 | 18.0 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.