
Mohammad Nadeem
Oman
Personal Information
BornSeptember 04, 1982 (43 years)
Birth PlaceSialkot, Pakistan
Height-
RoleBowling Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | 95 |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 42 | 36 | 15 | 862 | 76 | 41.05 | 1348 | 63.95 | - | - | 6 | 64 | 10 |
| T20 | 73 | 54 | 13 | 861 | 77 | 21 | 829 | 103.87 | - | - | 3 | 55 | 22 |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 42 | 30 | 876 | 810 | 21 | 3/43 | 3/43 | 5.55 | 38.57 | 41.71 | - | - |
| T20 | 73 | 60 | 933 | 1201 | 40 | 4/23 | 4/23 | 7.72 | 30.03 | 23.33 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.