
Mohammad Nadeem
Oman
Personal Information
BornSeptember 04, 1982 (42 years)
Birth PlaceSialkot, Pakistan
Height-
RoleBowling Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 38 | 33 | 14 | 732 | 69 | 38.53 | 1166 | 62.78 | - | - | 5 | 55 | 8 |
| T20 | 53 | 37 | 9 | 514 | 77 | 18.36 | 456 | 112.72 | - | - | 1 | 32 | 17 |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 38 | 26 | 812 | 753 | 19 | 3/43 | 3/43 | 5.56 | 39.63 | 42.74 | - | - |
| T20 | 53 | 46 | 738 | 914 | 30 | 4/23 | 4/23 | 7.43 | 30.47 | 24.6 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.