
Upul Chandana
Sri Lanka
Personal Information
BornMay 07, 1972 (52 years)
Birth PlaceGalle
Height-
RoleBowler
Batting StyleRight Handed Bat
Bowling StyleRight-arm legbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 16 | 24 | 1 | 616 | 92 | 26.78 | 1217 | 50.62 | - | - | 2 | 77 | 6 |
| ODI | 147 | 111 | 17 | 1627 | 89 | 17.31 | 2229 | 72.99 | - | - | 5 | 108 | 22 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 16 | 29 | 2685 | 1535 | 37 | 6/179 | 10/210 | 3.43 | 41.49 | 72.57 | 3 | 1 |
| ODI | 147 | 136 | 6142 | 4818 | 151 | 5/61 | 5/61 | 4.71 | 31.91 | 40.68 | 1 | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.