
Josh Clarkson
New Zealand
Personal Information
BornJanuary 21, 1997 (26 years)
Birth PlaceChristchurch, Canterbury
Height-
RoleBatting Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 3 | 2 | - | 17 | 16 | 8.5 | 24 | 70.83 | - | - | - | 2 | - |
| T20 | 3 | 1 | - | 10 | 10 | 10.0 | 13 | 76.92 | - | - | - | 1 | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 3 | 3 | 72 | 73 | 3 | 2/24 | 2/24 | 6.08 | 24.33 | 24.0 | - | - |
| T20 | 3 | 1 | 6 | 8 | 1 | 1/8 | 1/8 | 8.0 | 8.0 | 6.0 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.