
Sneh Rana
India
Personal Information
BornFebruary 18, 1994 (31 years)
Birth PlaceDehra Dun, Uttarakhand
Height-
RoleBowling Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 5 | 1 | 121 | 80 | 30.25 | 301 | 40.20 | - | - | 1 | 19 | - |
| ODI | 31 | 22 | 4 | 216 | 53 | 12 | 262 | 82.45 | - | - | 1 | 23 | - |
| T20 | 25 | 14 | 8 | 76 | 16 | 12.67 | 78 | 97.44 | - | - | - | 7 | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 7 | 957 | 482 | 23 | 8/77 | 10/188 | 3.02 | 20.96 | 41.61 | 1 | 1 |
| ODI | 31 | 31 | 1506 | 1171 | 40 | 5/43 | 5/43 | 4.67 | 29.28 | 37.65 | 1 | - |
| T20 | 25 | 25 | 504 | 522 | 24 | 3/9 | 3/9 | 6.21 | 21.75 | 21.0 | - | - |
Profile Summary
No profile information available for this player.