
Aliya Riaz
Pakistan
Personal Information
BornSeptember 24, 1992 (33 years)
Birth PlaceRawalpindi, Punjab
Height-
RoleBatting Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | 53 | 25 |
| T20I | 50 | 45 |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 86 | 76 | 10 | 1681 | 81 | 25.47 | 2525 | 66.58 | - | - | 10 | 160 | 22 |
| T20 | 106 | 91 | 29 | 1296 | 57 | 20.9 | 1311 | 98.86 | - | - | 2 | 117 | 28 |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 86 | 39 | 1020 | 925 | 12 | 2/24 | 2/24 | 5.44 | 77.08 | 85.0 | - | - |
| T20 | 106 | 32 | 476 | 630 | 20 | 2/16 | 2/16 | 7.94 | 31.5 | 23.8 | - | - |
Profile Summary
No profile information available for this player.