
Ayesha Zafar
Pakistan
Personal Information
BornSeptember 09, 1994 (31 years)
Birth PlaceSialkot
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm legbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | 72 |
| T20I | -- | 78 |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 38 | 36 | 2 | 703 | 81 | 20.68 | 1099 | 63.97 | - | - | 5 | 89 | - |
| T20 | 32 | 31 | 3 | 467 | 102 | 16.68 | 464 | 100.65 | 1 | - | - | 60 | 3 |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 38 | 5 | 108 | 86 | 3 | 2/13 | 2/13 | 4.78 | 28.67 | 36.0 | - | - |
| T20 | 31 | 3 | 48 | 44 | 3 | 1/10 | 1/10 | 5.5 | 14.67 | 16.0 | - | - |
Profile Summary
Born in Sialkot, Ayesha Zafar is expected to be the future of Pakistan's cricket. She made her ODI debut in 2015 and her batting prowess has caught the attention of all and sundry. She toured New Zealand in late 2016 and scores of 30, 52 and 50 in the last three ODIs got her into contention for a longer run in Pakistani colours. She booked a ticket to England for being a part of the World Cup squad in 2017 and got an impressive 56* in a league game against England to start the campaign.
Ayesha and Javeria Khan shared a record 212 runs for the 1st wicket in a World Cup qualifier game against Papua New Guinea in February 2017. She might have a modest record but people who have seen her bat know her mettle.
Ayesha and Javeria Khan shared a record 212 runs for the 1st wicket in a World Cup qualifier game against Papua New Guinea in February 2017. She might have a modest record but people who have seen her bat know her mettle.