
Heather Graham
Australia
Personal Information
BornOctober 05, 1996 (29 years)
Birth PlaceSubiaco, Western Australia
Height-
RoleBowling Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 1 | 1 | 1 | 4 | 4 | - | 5 | 80.00 | - | - | - | - | - |
| T20 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 1 | 1 | 48 | 29 | 1 | 1/29 | 1/29 | 3.63 | 29.0 | 48.0 | - | - |
| T20 | 5 | 5 | 84 | 113 | 8 | 4/8 | 4/8 | 8.07 | 14.13 | 10.5 | - | - |
Profile Summary
The Australian women’s side seemingly have an endless supply of all-rounders. Heather Graham, from Western Australia, is one of them. She started her domestic career playing for Western Australia in the 2011-12 season and played for them up until 2019-20 when she moved to Tasmania. With stiff competition for a national spot, Graham had to knock the door down before being handed an opportunity. She was named the Domestic Player of the Year at the Australian Cricket awards in 2019 and her international debut came later in the same year against Sri Lanka. Always around the fringes of the national setup, Graham was a regular for the Perth Scorchers from the inaugural season up until 2020-21 when she moved to the Hobart Hurricanes. She has played for the Trent Rockets and Northern Superchargers in The Hundred and for the Mumbai Indians and the Royal Challengers Bengaluru in the WPL.