
Rohit Paudel
Nepal
Personal Information
BornSeptember 02, 2002 (22 years)
Birth PlaceNawalparasi
Height-
RoleBatting Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 71 | 67 | 5 | 1814 | 126 | 29.26 | 2407 | 75.37 | 1 | - | 11 | 143 | 36 |
| T20 | 63 | 59 | 12 | 1358 | 61 | 28.89 | 1122 | 121.04 | - | - | 7 | 107 | 42 |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 71 | 12 | 353 | 254 | 10 | 4/22 | 4/22 | 4.32 | 25.4 | 35.3 | - | - |
| T20 | 63 | 11 | 137 | 151 | 9 | 2/7 | 2/7 | 6.61 | 16.78 | 15.22 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.