
Annabel Sutherland
Australia
Personal Information
BornOctober 12, 2001 (22 years)
Birth Place-
Height-
RoleBowling Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 9 | 2 | 586 | 210 | 83.71 | 945 | 62.02 | 3 | 1 | - | 73 | 4 |
| ODI | 40 | 25 | 6 | 765 | 110 | 40.26 | 834 | 91.73 | 3 | - | 2 | 73 | 13 |
| T20 | 44 | 20 | 5 | 180 | 23 | 12 | 128 | 140.63 | - | - | - | 22 | 3 |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 11 | 693 | 381 | 13 | 3/19 | 5/30 | 3.3 | 29.31 | 53.31 | - | - |
| ODI | 40 | 36 | 1180 | 922 | 41 | 4/31 | 4/31 | 4.69 | 22.49 | 28.78 | - | - |
| T20 | 44 | 41 | 691 | 733 | 36 | 4/8 | 4/8 | 6.36 | 20.36 | 19.19 | - | - |
Profile Summary
No profile information available for this player.