
Nashra Sandhu
Pakistan
Personal Information
BornNovember 19, 1997 (28 years)
Birth PlaceLahore, Punjab
Height-
RoleBowler
Batting StyleRight Handed Bat
Bowling StyleLeft-arm orthodox
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | 80 |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 86 | 51 | 26 | 122 | 11 | 4.88 | 410 | 29.76 | - | - | - | 7 | 1 |
| T20 | 74 | 23 | 13 | 48 | 9 | 4.8 | 94 | 51.07 | - | - | - | 2 | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 86 | 83 | 4336 | 3161 | 117 | 6/26 | 6/26 | 4.37 | 27.02 | 37.06 | 1 | - |
| T20 | 73 | 73 | 1630 | 1486 | 70 | 4/18 | 4/18 | 5.47 | 21.23 | 23.29 | - | - |
Profile Summary
No profile information available for this player.