
Fred Klaassen
Netherlands
Personal Information
BornNovember 13, 1992 (31 years)
Birth PlaceHaywards Heath, Sussex
Height-
RoleBowler
Batting StyleRight Handed Bat
Bowling StyleLeft-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 20 | 16 | 8 | 79 | 13 | 9.88 | 128 | 61.72 | - | - | - | 2 | 2 |
| T20 | 39 | 15 | 5 | 45 | 13 | 4.5 | 53 | 84.91 | - | - | - | 2 | - |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 20 | 20 | 1107 | 813 | 32 | 3/23 | 3/23 | 4.41 | 25.41 | 34.59 | - | - |
| T20 | 39 | 38 | 804 | 1008 | 43 | 5/19 | 5/19 | 7.52 | 23.44 | 18.7 | 1 | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.