
Sophia Dunkley
England
Personal Information
BornJuly 16, 1998 (27 years)
Birth PlaceLambeth, Surrey
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm legbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | 60 | 28 |
| T20I | 20 | 12 |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 10 | 1 | 228 | 74 | 25.33 | 423 | 53.91 | - | - | 1 | 30 | 2 |
| ODI | 48 | 44 | 3 | 1049 | 107 | 25.59 | 1285 | 81.64 | 1 | - | 6 | 102 | 4 |
| T20 | 78 | 66 | 11 | 1343 | 81 | 24.42 | 1100 | 122.10 | - | - | 6 | 159 | 24 |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 2 | 18 | 22 | - | 0/9 | 0/9 | 7.33 | 0.0 | 0.0 | - | - |
| ODI | 48 | 2 | 17 | 13 | 1 | 1/1 | 1/1 | 4.59 | 13.0 | 17.0 | - | - |
| T20 | 77 | 2 | 24 | 13 | 1 | 1/6 | 1/6 | 3.25 | 13.0 | 24.0 | - | - |
Profile Summary
A right-handed batter and a right-arm legbreak bowler, Sophia Ivy Rose Dunkley made her England debut in 2018 against Bangladesh at the ICC Women's World Twenty20 in West Indies. in 2021 following her first central contract with the England Women's team, she became the first black woman to play Tests for her country when she played against India at Bristol.
Despite not being a regular member of the squad, she was named in England's team for the 2022 Women's Cricket World Cup in New Zealand.
Despite not being a regular member of the squad, she was named in England's team for the 2022 Women's Cricket World Cup in New Zealand.