
Danielle Gibson
England
Personal Information
BornApril 30, 2001 (25 years)
Birth PlaceCheltenham, Gloucestershire
Height-
RoleBowling Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 2 | 2 | - | 21 | 19 | 10.5 | 25 | 84.00 | - | - | - | 2 | - |
| T20 | 28 | 18 | 6 | 170 | 41 | 14.17 | 135 | 125.93 | - | - | - | 25 | 1 |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 2 | 2 | 60 | 49 | 2 | 1/21 | 1/21 | 4.9 | 24.5 | 30.0 | - | - |
| T20 | 28 | 24 | 396 | 496 | 14 | 3/14 | 3/14 | 7.52 | 35.43 | 28.29 | - | - |
Profile Summary
No profile information available for this player.