
Semo Kamea
Papua New Guinea
Personal Information
BornAugust 21, 2001 (23 years)
Birth Place-
Height-
RoleBowler
Batting StyleLeft Handed Bat
Bowling StyleLeft-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 22 | 18 | 11 | 20 | 5 | 2.86 | 61 | 32.79 | - | - | - | 2 | - |
| T20 | 19 | 8 | 4 | 8 | 2 | 2.0 | 19 | 42.11 | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 22 | 21 | 1000 | 868 | 33 | 5/38 | 5/38 | 5.21 | 26.3 | 30.3 | 2 | - |
| T20 | 19 | 19 | 392 | 479 | 21 | 3/28 | 3/28 | 7.33 | 22.81 | 18.67 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.