
Michael Jones
Scotland
Personal Information
BornJanuary 05, 1998 (26 years)
Birth PlaceOrmskirk, Lancashire
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 17 | 14 | - | 385 | 87 | 27.5 | 572 | 67.31 | - | - | 3 | 36 | 3 |
| T20 | 11 | 11 | 1 | 224 | 86 | 22.4 | 164 | 136.59 | - | - | 1 | 20 | 11 |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 17 | 1 | 54 | 55 | 3 | 3/55 | 3/55 | 6.11 | 18.33 | 18.0 | - | - |
| T20 | 11 | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.