
Navneet Dhaliwal
Canada
Personal Information
BornOctober 10, 1988 (35 years)
Birth PlaceChandigarh, Punjab
Height-
RoleBatting Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 17 | 17 | - | 456 | 87 | 26.82 | 799 | 57.08 | - | - | 4 | 41 | 9 |
| T20 | 45 | 43 | 6 | 1197 | 70 | 32.35 | 926 | 129.27 | - | - | 9 | 96 | 54 |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 17 | 1 | 6 | 20 | - | 0/20 | 0/20 | 20 | 0.0 | 0.0 | - | - |
| T20 | 45 | 6 | 60 | 59 | 4 | 1/11 | 1/11 | 5.9 | 14.75 | 15.0 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.