
Harleen Deol
India
Personal Information
BornJune 21, 1998 (26 years)
Birth PlaceChandigarh, Punjab
Height-
RoleBatting Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 23 | 22 | 2 | 671 | 115 | 33.55 | 856 | 78.39 | 1 | - | 3 | 73 | 3 |
| T20 | 24 | 17 | 2 | 251 | 52 | 16.73 | 296 | 84.80 | - | - | 1 | 28 | 1 |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 23 | 5 | 84 | 69 | 2 | 1/7 | 1/7 | 4.93 | 34.5 | 42.0 | - | - |
| T20 | 24 | 9 | 108 | 140 | 6 | 2/13 | 2/13 | 7.78 | 23.33 | 18.0 | - | - |
Profile Summary
No profile information available for this player.