
Rishi Patel
England
Personal Information
BornJuly 26, 1998 (26 years)
Birth PlaceChigwell, Essex
Height-
RoleBatting Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm legbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
Rishi Patel is a right-handed middle order batsman who hasn't made it to the Essex senior team yet. But while playing for the Essex 2nd XI, he has portrayed the desired skills to become a regular member of the Essex senior side in the near future.
In the 2018 season, he has been in the form of his life and has scored two tons within a week. He was even picked up in the Essex team which played against India in a tour match. Rishi couldn't replicate his form against the Indians and could only manage 19 runs.
In the 2018 season, he has been in the form of his life and has scored two tons within a week. He was even picked up in the Essex team which played against India in a tour match. Rishi couldn't replicate his form against the Indians and could only manage 19 runs.