
Ben Curran
England
Personal Information
BornJune 07, 1996 (28 years)
Birth PlaceNorthampton
Height-
RoleBatsman
Batting StyleLeft Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 12 | - | 350 | 68 | 29.17 | 653 | 53.60 | - | - | 1 | 43 | 1 |
| ODI | 6 | 6 | 1 | 191 | 118 | 38.2 | 269 | 71.01 | 1 | - | - | 20 | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 6 | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.