
Suraj Kumar
Oman
Personal Information
BornNovember 29, 1988 (35 years)
Birth PlaceSantokh Pura, Jalandhar, Punjab
Height-
RoleWK-Batsman
Batting StyleRight Handed Bat
Bowling Style-
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 24 | 20 | 6 | 410 | 62 | 29.29 | 533 | 76.92 | - | - | 3 | 25 | 12 |
| T20 | 19 | 12 | 3 | 119 | 42 | 13.22 | 108 | 110.19 | - | - | - | 10 | 3 |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 24 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | 19 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.