
Fayyaz Butt
Oman
Personal Information
BornAugust 17, 1993 (30 years)
Birth PlaceSialkot, Punjab
Height-
RoleBowler
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 30 | 20 | 9 | 201 | 44 | 18.27 | 279 | 72.05 | - | - | - | 17 | 3 |
| T20 | 47 | 21 | 10 | 148 | 25 | 13.45 | 145 | 102.07 | - | - | - | 11 | 4 |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 30 | 30 | 1309 | 1247 | 35 | 4/79 | 4/79 | 5.72 | 35.63 | 37.4 | - | - |
| T20 | 47 | 47 | 904 | 1158 | 51 | 3/16 | 3/16 | 7.69 | 22.71 | 17.73 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.