
Omaima Sohail
Pakistan
Personal Information
BornJuly 11, 1997 (28 years)
Birth PlaceKarachi, Sind
Height-
RoleBatting Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | 87 | 34 |
| T20I | -- | 58 |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 47 | 43 | 6 | 799 | 65 | 21.59 | 1215 | 65.77 | - | - | 3 | 87 | - |
| T20 | 55 | 44 | 2 | 481 | 43 | 11.45 | 572 | 84.10 | - | - | - | 38 | 6 |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 47 | 33 | 832 | 724 | 18 | 2/7 | 2/7 | 5.22 | 40.22 | 46.22 | - | - |
| T20 | 55 | 22 | 354 | 341 | 18 | 5/13 | 5/13 | 5.78 | 18.94 | 19.67 | 1 | - |
Profile Summary
No profile information available for this player.