
Saim Ayub
Pakistan
Personal Information
BornMay 24, 2002 (21 years)
Birth PlaceKarachi, Pakistan
Height-
RoleBatsman
Batting StyleLeft Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 14 | - | 364 | 77 | 26 | 657 | 55.41 | - | - | 3 | 38 | 4 |
| ODI | 9 | 9 | 1 | 515 | 113 | 64.38 | 488 | 105.54 | 3 | - | 1 | 59 | 16 |
| T20 | 28 | 26 | 2 | 498 | 98 | 20.75 | 362 | 137.57 | - | - | 1 | 60 | 22 |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 4 | 148 | 138 | 4 | 2/101 | 2/101 | 5.59 | 34.5 | 37.0 | - | - |
| ODI | 9 | 6 | 180 | 139 | 5 | 2/29 | 2/29 | 4.63 | 27.8 | 36.0 | - | - |
| T20 | 28 | 3 | 30 | 44 | - | 0/7 | 0/7 | 8.8 | 0.0 | 0.0 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
A stylish left-handed batter, Saim Ayub is a talented bloke with a bright future. He made his international debut in March 2023 against Afghanistan in Sharjah. After a couple of poor games to start off his international career, Ayub scored 49 against an Afghan bowling attack that comprised of Rashid Khan, Fazalhaq Farooqi, Mujeeb Ur Rahman and Mohammad Nabi. In the following T20I, Ayub batted in the middle-order and once again he chipped in with a handy knock of 47 - that against New Zealand in Lahore. As a result of his crucial knock, Pakistan won the T20I clash by 88 runs. Ayub has an experience of playing franchise cricket across different leagues and with age by his side, he has a long way to go..