
Ben Lister
New Zealand
Personal Information
BornJanuary 01, 1996 (28 years)
Birth PlaceHenderson, Auckland
Height-
RoleBowler
Batting StyleRight Handed Bat
Bowling StyleLeft-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 3 | 3 | 2 | 10 | 5 | 10.0 | 14 | 71.43 | - | - | - | 1 | - |
| T20 | 12 | 3 | 1 | 1 | 1 | 0.5 | 6 | 16.67 | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 3 | 3 | 156 | 158 | 4 | 3/69 | 3/69 | 6.08 | 39.5 | 39.0 | - | - |
| T20 | 12 | 11 | 221 | 316 | 11 | 3/35 | 3/35 | 8.58 | 28.73 | 20.09 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
A left-arm medium pace bowler, Lister made his first-class debut for Auckland during the 2017-18 season of Plunket Trophy. It was followed by full debuts in the other two formats of the game as well and within no time, Lister turned out to be Auckland's go to bowler.
Lister finished his first full season with 28 wickets from seven first-class games and turned out useful performances in the SuperSmash, New Zealand's domestic Twenty20 competition - eventually finishing as Auckland's highest wicket-taker - with 13 scalps.
Lister finished his first full season with 28 wickets from seven first-class games and turned out useful performances in the SuperSmash, New Zealand's domestic Twenty20 competition - eventually finishing as Auckland's highest wicket-taker - with 13 scalps.