
Nestor Dhamba
Oman
Personal Information
BornFebruary 19, 1990 (34 years)
Birth PlaceVihar, Thane, Maharashtra
Height-
RoleBatting Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 10 | 6 | 2 | 34 | 11 | 8.5 | 59 | 57.63 | - | - | - | 3 | - |
| T20 | 1 | 1 | - | 3 | 3 | 3.0 | 6 | 50.0 | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 10 | 9 | 348 | 242 | 11 | 3/20 | 3/20 | 4.17 | 22.0 | 31.64 | - | - |
| T20 | 1 | 1 | 18 | 12 | - | 0/12 | 0/12 | 4.0 | 0.0 | 0.0 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.