
Kranti Gaud
India
Personal Information
BornAugust 11, 2003 (22 years)
Birth Place-
Height-
RoleBowler
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 16.67 | - | - | - | - | - |
| ODI | 17 | 9 | 4 | 44 | 19 | 8.8 | 62 | 70.97 | - | - | - | 5 | - |
| T20 | 11 | 4 | 2 | 17 | 12 | 8.5 | 13 | 130.77 | - | - | - | 2 | 1 |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 132 | 72 | 2 | 2/72 | 2/72 | 3.27 | 36.0 | 66.0 | - | - |
| ODI | 17 | 17 | 766 | 744 | 25 | 6/52 | 6/52 | 5.83 | 29.76 | 30.64 | 1 | - |
| T20 | 11 | 11 | 216 | 302 | 8 | 2/24 | 2/24 | 8.39 | 37.75 | 27.0 | - | - |
Profile Summary
No profile information available for this player.