
Kranti Gaud
India
Personal Information
BornAugust 11, 2003 (22 years)
Birth Place-
Height-
RoleBowler
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 16.67 | - | - | - | - | - |
| ODI | 17 | 9 | 4 | 44 | 19 | 8.8 | 62 | 70.97 | - | - | - | 5 | - |
| T20 | 7 | 2 | 1 | 16 | 12 | 16 | 8 | 200.00 | - | - | - | 2 | 1 |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 132 | 72 | 2 | 2/72 | 2/72 | 3.27 | 36.0 | 66.0 | - | - |
| ODI | 17 | 17 | 766 | 744 | 25 | 6/52 | 6/52 | 5.83 | 29.76 | 30.64 | 1 | - |
| T20 | 7 | 7 | 126 | 175 | 3 | 1/21 | 1/21 | 8.33 | 58.33 | 42.0 | - | - |
Profile Summary
No profile information available for this player.