
Rosemary Mair
New Zealand
Personal Information
BornNovember 07, 1998 (27 years)
Birth PlaceNapier
Height-
RoleBowler
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 28 | 17 | 6 | 42 | 7 | 3.82 | 65 | 64.62 | - | - | - | 2 | - |
| T20 | 43 | 14 | 8 | 55 | 13 | 9.17 | 59 | 93.23 | - | - | - | 4 | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 27 | 27 | 1146 | 1003 | 20 | 3/58 | 3/58 | 5.25 | 50.15 | 57.3 | - | - |
| T20 | 43 | 40 | 802 | 888 | 31 | 4/19 | 4/19 | 6.64 | 28.65 | 25.87 | - | - |
Profile Summary
No profile information available for this player.