
Dhruv Jurel
India
Personal Information
BornJanuary 21, 2001 (23 years)
Birth PlaceAgra, Uttar Pradesh
Height-
RoleWK-Batsman
Batting StyleRight Handed Bat
Bowling Style-
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 6 | 1 | 202 | 90 | 40.4 | 380 | 53.16 | - | - | 1 | 14 | 7 |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | 4 | 3 | - | 12 | 6 | 4 | 23 | 52.18 | - | - | - | 1 | - |
| IPL | 40 | 34 | 10 | 649 | 70 | 27.04 | 430 | 150.94 | - | - | 4 | 49 | 35 |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| T20 | 4 | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| IPL | 40 | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.