
Mohammad Wasim Jr
Pakistan
Personal Information
BornAugust 25, 2001 (22 years)
Birth PlaceNorth Wazirastan
Height-
RoleBowler
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 0 |
| ODI | -- | 0 |
| T20I | -- | 0 |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 1 | 55 | 43 | 18.33 | 74 | 74.33 | - | - | - | 5 | 2 |
| ODI | 22 | 11 | 2 | 81 | 17 | 9 | 85 | 95.30 | - | - | - | 5 | 5 |
| T20 | 29 | 11 | 7 | 46 | 12 | 11.5 | 53 | 86.80 | - | - | - | 5 | 1 |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 358 | 231 | 2 | 1/71 | 1/111 | 3.87 | 115.5 | 179.0 | - | - |
| ODI | 22 | 22 | 1070 | 981 | 36 | 4/36 | 4/36 | 5.5 | 27.25 | 29.72 | - | - |
| T20 | 29 | 29 | 553 | 750 | 36 | 4/24 | 4/24 | 8.14 | 20.83 | 15.36 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.