
Harrison Carlyon
Jersey
Personal Information
BornJanuary 23, 2001 (23 years)
Birth PlaceJersey
Height-
RoleBatting Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 5 | 5 | - | 143 | 85 | 28.6 | 166 | 86.14 | - | - | 1 | 16 | 6 |
| T20 | 39 | 38 | 1 | 839 | 110 | 22.68 | 689 | 121.77 | 1 | - | 3 | 92 | 25 |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 5 | 4 | 180 | 141 | 2 | 2/38 | 2/38 | 4.7 | 70.5 | 90.0 | - | - |
| T20 | 39 | 25 | 354 | 346 | 17 | 3/14 | 3/14 | 5.86 | 20.35 | 20.82 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.