
Julius Sumerauer
Jersey
Personal Information
BornFebruary 12, 2001 (23 years)
Birth PlaceNgamiland
Height-
RoleBowling Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 5 | 4 | - | 97 | 35 | 24.25 | 88 | 110.23 | - | - | - | 10 | 2 |
| T20 | 38 | 28 | 7 | 258 | 54 | 12.29 | 206 | 125.24 | - | - | 1 | 14 | 11 |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 5 | 5 | 294 | 245 | 11 | 4/51 | 4/51 | 5.0 | 22.27 | 26.73 | - | - |
| T20 | 38 | 37 | 639 | 778 | 35 | 4/22 | 4/22 | 7.31 | 22.23 | 18.26 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.