
Basil Hameed
United Arab Emirates
Personal Information
BornApril 15, 1992 (32 years)
Birth PlacePanniyankara, Kozhikode, Kerala
Height-
RoleBatting Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 48 | 45 | 2 | 1051 | 71 | 24.44 | 1423 | 73.86 | - | - | 5 | 74 | 30 |
| T20 | 61 | 51 | 16 | 782 | 51 | 22.34 | 619 | 126.33 | - | - | 2 | 41 | 40 |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 48 | 40 | 1378 | 957 | 43 | 5/17 | 5/17 | 4.17 | 22.26 | 32.05 | 1 | - |
| T20 | 61 | 36 | 513 | 599 | 38 | 4/26 | 4/26 | 7.01 | 15.76 | 13.5 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.