
Jasper Davidson
Scotland
Personal Information
BornMarch 15, 2002 (22 years)
Birth PlaceEdinburgh
Height-
RoleBatting Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 7 | 4 | 4 | 38 | 24 | - | 34 | 111.77 | - | - | - | 3 | - |
| T20 | 1 | 1 | 1 | 3 | 3 | - | 4 | 75.00 | - | - | - | - | - |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 7 | 7 | 348 | 356 | 12 | 4/23 | 4/23 | 6.14 | 29.67 | 29.0 | - | - |
| T20 | 1 | 1 | 6 | 15 | - | 0/15 | 0/15 | 15 | 0.0 | 0.0 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.