
Akhil Kumar
Canada
Personal Information
BornNovember 20, 2001 (22 years)
Birth PlaceToronto, Ontario
Height-
RoleBowler
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 3 | 3 | 2 | 2 | 2 | 2 | 11 | 18.19 | - | - | - | - | - |
| T20 | 14 | 6 | 3 | 41 | 14 | 13.67 | 36 | 113.89 | - | - | - | 3 | 2 |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 3 | 3 | 97 | 84 | 3 | 2/11 | 2/11 | 5.2 | 28.0 | 32.33 | - | - |
| T20 | 14 | 12 | 196 | 250 | 10 | 3/12 | 3/12 | 7.65 | 25.0 | 19.6 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.