
Richa Ghosh
India
Personal Information
BornSeptember 28, 2003 (21 years)
Birth PlaceSiliguri, West Bengal
Height-
RoleWK-Batsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | - | 151 | 86 | 50.33 | 226 | 66.82 | - | - | 2 | 26 | - |
| ODI | 36 | 34 | 7 | 792 | 96 | 29.33 | 821 | 96.47 | - | - | 6 | 87 | 20 |
| T20 | 62 | 51 | 15 | 985 | 64 | 27.36 | 693 | 142.14 | - | - | 2 | 110 | 36 |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 36 | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| T20 | 62 | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.