
Geraint Jones
England
Personal Information
BornJuly 14, 1976 (48 years)
Birth PlaceKundiawa, Papua New Guinea
Height5 ft 10 in
RoleWK-Batsman
Batting StyleRight Handed Bat
Bowling Style-
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 34 | 53 | 4 | 1172 | 100 | 23.92 | 2165 | 54.13 | 1 | - | 6 | 155 | 12 |
| ODI | 51 | 43 | 8 | 861 | 80 | 24.6 | 1116 | 77.15 | - | - | 4 | 74 | 14 |
| T20 | 2 | 2 | 1 | 33 | 19 | 33.0 | 25 | 132.0 | - | - | - | 5 | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 34 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 51 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | 2 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.