
Anasim Khan
Bahrain
Personal Information
BornMarch 12, 1979 (47 years)
Birth PlaceHaripur, Pakistan
Height-
RoleBatting Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | 11 | 9 | 2 | 87 | 23 | 12.43 | 75 | 116.00 | - | - | - | 6 | 3 |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| T20 | 11 | 11 | 228 | 300 | 7 | 3/15 | 3/15 | 7.89 | 42.86 | 32.57 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.