
Chris Foggo
Bermuda
Personal Information
BornMay 07, 1982 (42 years)
Birth PlaceHamilton, Bermuda
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling Style-
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 4 | 4 | - | 106 | 60 | 26.5 | 174 | 60.92 | - | - | 1 | 5 | 1 |
| T20 | 3 | 3 | - | 13 | 7 | 4.33 | 17 | 76.47 | - | - | - | 2 | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 4 | 1 | 1 | 2 | - | 0/2 | 0/2 | 0.0 | 0.0 | 0.0 | - | - |
| T20 | 3 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
Chris Foggo is a right-handed batsman who plays for Bermuda. He was also a part of the Americas under-19 side He has been playing first-class and List A cricket since 2005 and was a part of the squad for the ICC Intercontinental Cup and ICC Trophy. He made his ODI debut in June 2008 against Canada. He hit a brilliant 60 as an opener giving Bermuda a good start that helped them clinch the game by 3 wickets. He has scored 106 runs in the 4 games he has played so far. His T20I debut came in the same year against Scotland in the World T20 Qualifier. He was active in domestic cricket until 2010.
By Sonali Dhulap
As of June 2014
By Sonali Dhulap
As of June 2014