
McLaren Smith
Bermuda
Personal Information
BornAugust 31, 1991 (33 years)
Birth Place-
Height-
RoleBowler
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 1 | 1 | 12 | 14 | - | 0/14 | 0/14 | 7.0 | 0.0 | 0.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
McLaren Smith is a right-arm fast bowler who was a part of Bermuda's 2008 Under-19 World Cup. He also represented Bermuda in the Standford 20/20 as a replacement to Lamar Richardson who was injured. He has played only one ODI so far. He made his debut in 2008 against Canada but remained wicket-less in that game.
By Sonali Dhulap
As of June 2014
By Sonali Dhulap
As of June 2014