
Kashvee Gautam
India
Personal Information
BornApril 18, 2003 (22 years)
Birth PlaceChandigarh, Punjab
Height-
RoleBowling Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 1 | 34 | 34 | 34 | 58 | 58.63 | - | - | - | 3 | - |
| ODI | 6 | 5 | 1 | 90 | 43 | 22.5 | 97 | 92.79 | - | - | - | 8 | 3 |
| T20 | 1 | 1 | - | 10 | 10 | 10 | 8 | 125.00 | - | - | - | - | 1 |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 81 | 66 | - | 0/20 | 0/66 | 4.89 | 0.0 | 0.0 | - | - |
| ODI | 6 | 6 | 266 | 260 | 3 | 2/47 | 2/47 | 5.86 | 86.67 | 88.67 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.