
Arshad Khan
India
Personal Information
BornDecember 20, 1997 (28 years)
Birth PlaceGopalganj (Seoni)
Height-
RoleBowling Allrounder
Batting StyleLeft Handed Bat
Bowling StyleLeft-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | 27 | 14 | 7 | 147 | 58 | 21 | 99 | 148.49 | - | - | 1 | 7 | 11 |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| IPL | 28 | 26 | 399 | 719 | 19 | 3/22 | 3/22 | 10.81 | 37.84 | 21.0 | - | - |
Profile Summary
Arshad Khan, a left-arm pacer and also a good striker of the cricket ball down the order, was detected by Mumbai Indians’ scouts when he was playing junior level cricket. He was bought by MI in the 2022 IPL auction for INR 20 lakh but unfortunately he was ruled out of the competition due to an injury. They retained him for the following season where Arshad picked 5 wickets in 6 matches but he was very expensive.
Lucknow Super Giants bought him in the following season. While he didn’t make any significant contribution with the ball in the 4 outings, he showcased his hitting prowess against Delhi Capitals by scoring a 33-ball 58*.
New ball swing bowler, good fielder and power-hitter - all these qualities make him a high-value pick in the shortest format and he was bought by Gujarat Titans for INR 1.3 crore in the 2025 IPL auction.
Lucknow Super Giants bought him in the following season. While he didn’t make any significant contribution with the ball in the 4 outings, he showcased his hitting prowess against Delhi Capitals by scoring a 33-ball 58*.
New ball swing bowler, good fielder and power-hitter - all these qualities make him a high-value pick in the shortest format and he was bought by Gujarat Titans for INR 1.3 crore in the 2025 IPL auction.