
Kashif Daud
United Arab Emirates
Personal Information
BornFebruary 10, 1986 (38 years)
Birth PlaceSialkot, Punjab
Height-
RoleBowling Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 19 | 16 | 6 | 282 | 76 | 28.2 | 310 | 90.97 | - | - | 2 | 19 | 13 |
| T20 | 16 | 13 | 5 | 101 | 28 | 12.62 | 69 | 146.38 | - | - | - | 6 | 6 |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 19 | 19 | 663 | 481 | 16 | 3/41 | 3/41 | 4.35 | 30.06 | 41.44 | - | - |
| T20 | 16 | 15 | 239 | 297 | 11 | 4/32 | 4/32 | 7.46 | 27.0 | 21.73 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.