
Manvinder Bisla
India
Personal Information
BornDecember 27, 1984 (40 years)
Birth Place-
Height-
RoleWK-Batsman
Batting StyleRight Handed Bat
Bowling Style-
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | 39 | 39 | 1 | 798 | 92 | 21.0 | 702 | 113.68 | - | - | 4 | 93 | 23 |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | 39 | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
A see-the-ball-hit-the-ball kind of batsman, Manvinder Bisla shot to fame when he powered Kolkata Knight Riders to their maiden IPL title in 2012. In pursuit of a stiff 191 against Chennai, Bisla cracked a 48-ball 89 and with it established himself as a key player, more so in T20 cricket.
However, he went off the boil in 2013. Interestingly the opening batsman and keeper, played for India as a bowler in the Under-19 World Cup in 2002. Bisla began his fist-class career with Haryana, but now represents Goa.
By Cricbuzz Staff
However, he went off the boil in 2013. Interestingly the opening batsman and keeper, played for India as a bowler in the Under-19 World Cup in 2002. Bisla began his fist-class career with Haryana, but now represents Goa.
By Cricbuzz Staff