
Nensi Patel
New Zealand
Personal Information
BornMay 27, 2002 (23 years)
Birth PlaceBharuch, Gujarat
Height-
RoleBowling Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 4 | 1 | 1 | 12 | 12 | - | 6 | 200.00 | - | - | - | 1 | - |
| T20 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 4 | 4 | 174 | 102 | 3 | 1/16 | 1/16 | 3.52 | 34.0 | 58.0 | - | - |
| T20 | 4 | 4 | 96 | 58 | 6 | 3/8 | 3/8 | 3.63 | 9.67 | 16.0 | - | - |
Profile Summary
No profile information available for this player.