
Graham Hume
Ireland
Personal Information
BornNovember 23, 1990 (33 years)
Birth PlaceJohannesburg, Gauteng
Height-
RoleBowler
Batting StyleLeft Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 1 | 36 | 14 | 7.2 | 138 | 26.09 | - | - | - | 6 | - |
| ODI | 21 | 10 | 5 | 79 | 21 | 15.8 | 124 | 63.71 | - | - | - | 5 | 2 |
| T20 | 9 | 5 | 3 | 38 | 20 | 19 | 29 | 131.04 | - | - | - | 2 | 2 |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 3 | 300 | 209 | 2 | 1/85 | 1/85 | 4.18 | 104.5 | 150.0 | - | - |
| ODI | 21 | 21 | 964 | 858 | 28 | 4/34 | 4/34 | 5.34 | 30.64 | 34.43 | - | - |
| T20 | 8 | 8 | 156 | 240 | 9 | 3/17 | 3/17 | 9.23 | 26.67 | 17.33 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.